INTERNALLY VALIDATED
Headset compatibility
Reference configurations verified end to end by the MoltenVR team.
| Headset | Status | Connection | Client | Refresh |
|---|---|---|---|---|
| Meta Quest 3The current MoltenVR reference headset for streaming, tracking, controllers, haptics, and game audio. | Internally tested | USB or Wi-Fi | ALVR v20.14.0 | 72–120 Hz |
| Meta Quest 2Confirmed working by community members, including on M1-era Macs. Same setup path as Quest 3. | Community verified | USB or Wi-Fi | ALVR v20.14.0 | 72–90 Hz |
| Apple Vision ProCommunity members have games rendering (Boneworks from an M3 Air), but input is immature: hand tracking can crash titles and controller input needs paired PSVR2 Sense controllers. Connections may need ALVR UDP settings tweaked. | Experimental | Wi-Fi | ALVR visionOS client | 90 Hz |
| Meta Quest ProShips the same ALVR client as Quest 2/3. No confirmed MoltenVR community run yet; reports welcome. | Expected via ALVR | USB or Wi-Fi | ALVR v20.14.0 | 72–90 Hz |
| Pico 4Officially supported by ALVR. No confirmed MoltenVR community run yet; reports welcome. | Expected via ALVR | Wi-Fi | ALVR v20.14.0 (Pico build) | 72–90 Hz |
| HTC Vive Focus 3 / XR EliteOfficially supported by ALVR. No confirmed MoltenVR community run yet; reports welcome. | Expected via ALVR | Wi-Fi | ALVR v20.14.0 (Vive build) | 90 Hz |
